Where are they from?
| Num | Perc. | Country Name | ||
| 56 | 71.79% | United States | ||
| 5 | 6.41% | United Kingdom | ||
| 5 | 6.41% | Canada | ||
| 4 | 5.13% | Denmark | ||
| 3 | 3.85% | China | ||
| 2 | 2.56% | Puerto Rico | ||
| 1 | 1.28% | France | ||
| 1 | 1.28% | Korea, Republic Of | ||
| 1 | 1.28% | Slovenia |



My blog is worth $7,387.24.
How much is your blog worth?
| Num | Perc. | Country Name | ||
| 56 | 71.79% | United States | ||
| 5 | 6.41% | United Kingdom | ||
| 5 | 6.41% | Canada | ||
| 4 | 5.13% | Denmark | ||
| 3 | 3.85% | China | ||
| 2 | 2.56% | Puerto Rico | ||
| 1 | 1.28% | France | ||
| 1 | 1.28% | Korea, Republic Of | ||
| 1 | 1.28% | Slovenia |
0 comments:
Post a Comment