Monday, August 23, 2010

Weekend Box Office: 08/23/2010

1 The Expendables (2010) $16.5M $64.9M
2 Vampires Suck (2010) $12.2M $18.6M
3 Eat Pray Love (2010) $12M $47.1M
4 Lottery Ticket (2010/I) $11.1M $11.1M
5 The Other Guys (2010) $10.1M $88.2M
6 Piranha 3D (2010) $10M $10M
7 Nanny McPhee Returns (2010) $8.31M $8.31M
8 The Switch (2010/I) $8.1M $8.1M
9 Inception (2010) $7.66M $262M
10 Scott Pilgrim vs. the World (2010) $5.03M $20.7M
This was a pretty disastrous weekend for movie ticket sales. THE EXPENDABLES held on to the #1 spot with only $16.5 mill. All of the weekend's new releases tanked, especially the new Jennifer Aniston romantic comedy THE SWITCH which barely passed the $8 mill mark.

0 comments: