Top Box Office
Rank & Title Weekend Gross Weeks
1. 22 Jump Street (2014) $60M $60M 1
2. How to Train Your Dragon 2 (2014) $50M $50M 1
3. Maleficent (2014) $19M $163.5M 3
4. Edge of Tomorrow (2014) $16.2M $56.6M 2
5. The Fault in Our Stars (2014) $15.7M $81.7M 2
6. X-Men: Days of Future Past (2014) $9.5M $205.9M 4
7. Godzilla (2014) $3.2M $191.3M 5
8. A Million Ways to Die in the West (2014) $3.1M $38.9M 3
9. Neighbors (2014) $2.5M $143.1M 6
10. Chef (2014) $2.3M $14.1M 6
Rank & Title Weekend Gross Weeks
1. 22 Jump Street (2014) $60M $60M 1
2. How to Train Your Dragon 2 (2014) $50M $50M 1
3. Maleficent (2014) $19M $163.5M 3
4. Edge of Tomorrow (2014) $16.2M $56.6M 2
5. The Fault in Our Stars (2014) $15.7M $81.7M 2
6. X-Men: Days of Future Past (2014) $9.5M $205.9M 4
7. Godzilla (2014) $3.2M $191.3M 5
8. A Million Ways to Die in the West (2014) $3.1M $38.9M 3
9. Neighbors (2014) $2.5M $143.1M 6
10. Chef (2014) $2.3M $14.1M 6
That Superbad kid, Jonah Hill, was in both of the top two movies this week. I bet his quote will go up now! Imagine more Jonah Hill on the big screen? Gross!
0 comments:
Post a Comment